Transaction Details
Hash
0000E10ACE8789787E79501E3657C4034736C869A5447589E67A2A0A9090A0E2CD45
Success
Type
ORACLE
Timestamp
Apr 16, 2026 19:00:00
(1 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
96 B
Inputs
0
| Previous Key: | 00016296452DAFCCDB60DBD60BFE407737FD64E677AD35072EF7D04C18B943DCBA0A |
| Proof of Work: | 010104A099A5DA074CB91F0CC8E564642BF1BE9D8FF21BC079889C66C864917DAF7FC94E43DC154C7F32A20F15E21F2F7F8558D0D17CA4AEBFD158E454F8D9077CD6BB |
| Proof of Integrity: | 0049EE99E4A7AE85B130BA4EFEE0080FF3E23FD3C8F48192C8CA8954353A89A0B9 |
| Coordinator Sig: | FA5784C53310952B2A940B25DC0806067BFBE870A078D7A24791395E86DBD90E56AE51EBD4D346B9C5CBEF1732159CB37D1C152EDED5F47F116FB536623B6906 |
| Validator #1: | 0001DA97E620B4BE6058BDF578C3535A9D93001BA461F21B23D5E090461104D6E60E |
| Origin Signature: | 3046022100D10A86BCA73B5D525FA154C12FDE96FB0DF9C15760271F018602617177A42A2E0221008AD53E1AA6820B16A73C972221A23254BBAE6DA5ECC16C759FE690FB719D2626 |
| Previous Signature: | 6F966234271991531F48DDAC5014E1E4DDAFBE5D82FDC6BC972CF0256DAE8381CDE5E9EFDB20A1CDD4DC3CB928BE10CF9A94DA82A1D051E08C1497712E484F02 |
No transfers
No inputs
No unspent outputs
No state
{
"atshi": {
"eur": 0.002,
"usd": 0.002
},
"eth": {
"eur": 1.9e3,
"usd": 2.0e3
},
"pol": {
"eur": 0.38,
"usd": 0.4
}
}