Transaction Details
Hash
00009888DB6491871412B83240148954FB883965A580357B68C0D260C316BCE20838
Success
Type
MINT REWARDS
Timestamp
Apr 08, 2026 08:40:00
(8 days ago)
Transaction Fee
0 NUG
Movements
0
Content
90 B
Inputs
0
| Previous Key: | 0001E42ADD3796EC867DBF338C9D83C4CA69B8FF0A29C2497CBE96B3F584B533ED8A |
| Proof of Work: | 010104A099A5DA074CB91F0CC8E564642BF1BE9D8FF21BC079889C66C864917DAF7FC94E43DC154C7F32A20F15E21F2F7F8558D0D17CA4AEBFD158E454F8D9077CD6BB |
| Proof of Integrity: | 00FB6F5B9993214767165EBBD5F4F3D37BA5759AF460A73F69C7A33A7F584D9D03 |
| Coordinator Sig: | C5BC399CF7587D66553FE58DB18B49F32FD2A1AC0D55637C8D95D60BCFE70EAAD4257A89ABEA58A4DAB1EE68D47FB848D8265A23D1CFDD241515C5AE37F0CE08 |
| Validator #1: | 0001DA97E620B4BE6058BDF578C3535A9D93001BA461F21B23D5E090461104D6E60E |
| Origin Signature: | 3045022100EABF4F34A9CFA4561C814B9A8890040D50E5D914A4FAC42207E27F9C617E035002202FFE9E22D80EA0CC910EAB27089009392B659AA6D5E2CC618F6D69DC5D2BA9B3 |
| Previous Signature: | 7C41D5E44DE4E1DB0086804555DD2C1989293FA3D91ACE9E5F38750C0D22D6598719898DFC510015CF98DF4B831BE0F812A9D28C9AF32B367EF6577610CFB707 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 00009888...0838 | TOKEN | 34,441,853 00009888...0838 | Apr 08, 2026 08:40 |
No state
{
"name": "Mining NUG rewards",
"supply": 3444185300000000,
"symbol": "MNUG",
"type": "fungible"
}