Transaction Details
Hash
00001FDA701B58A391A4D041C78636B11297D7F77BD2EB3D790A700B384B7FBE54C9
Success
Type
NODE REWARDS
Timestamp
Apr 19, 2026 14:10:00
(8 days ago)
Transaction Fee
0 NUG
Movements
0
Content
0 B
Inputs
0
| Previous Key: | 0001366DD9955941A39A25D31BE15A675A288903646B9EC4775D71767AF627C9419B |
| Proof of Work: | 010104A099A5DA074CB91F0CC8E564642BF1BE9D8FF21BC079889C66C864917DAF7FC94E43DC154C7F32A20F15E21F2F7F8558D0D17CA4AEBFD158E454F8D9077CD6BB |
| Proof of Integrity: | 00ECCAEE80042F86787EA542F93DB4914BBF7390928EA04A5641166120BF89377B |
| Coordinator Sig: | 6DA16B58EE70D3149754877A60C3D97B1B3207017AAC7D9A70A30F4EE03149D177E95AED77BB2D7F2D76A02104FF656880620F695CC11A670A1D09516DAC840F |
| Validator #1: | 0001DA97E620B4BE6058BDF578C3535A9D93001BA461F21B23D5E090461104D6E60E |
| Origin Signature: | 3044022070CD6936D2671642BF0CE4C4137CE63BE6B3A2AB70EE0A1B9E9966C196D2700F02200E8B5F2B975D13177139A767B33F6CCCA7F9AC0BAD225936BB4543B2D302732D |
| Previous Signature: | 75D0922FA5D0581C2831FE3489416781A709F908A28A36A9FDC89D4139E42D002327D529715CD8848D3D4A2E2D3E6FC492C26356F2F1E464FE7173244C2E1C04 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 00001FDA...54C9 | TOKEN | 34,441,818.63194469 00009888...0838 | Apr 19, 2026 14:10 |
No state
Empty